SITE KARACHI |
Location | Mango Pir Road Karachi District West |
Year of Establishment | 1947 |
Total Area | 4,460 acres |
Total Number of Plots | 1,956 |
Size of Plots | 0.5--1.0 acres |
Uptake | 100%; Occupancy - full |
Industrial Plots Availability | Nil |
Infrastructure | Roads, Sewerage, Electricity, Water Supply, Telephone, |
| Road Link to National Highway |
Type of Industry | Engineering, Textiles, Consumer Goods, Defence vendors, Autoparts, etc |
Nearest City |
Karachi |
| |
SITE NORTH KARACHI |
Location | Scheme No 33 North Karachi |
Year of Establishment | 1983 |
Total Area | 1,029 acres |
Total Number of Plots | 280 |
Size of Plots | 0.5 acres and to industry requirements |
Uptake/No of Plots Allotted | 98 plots; Occupancy - full |
Industrial Plots Availability | Plots are available but the allotment has been frozen |
Infrastructure
| Power, Water, Gas, Telephone, Internet, Roads, Sewerage |
Type of Industry | Textile
& Garments, Hosiery, Light Engineering, Soap, Poultry,Electronics, Cotton, Dyeing, Bleaching, Printing, Packing |
Nearest City | Karachi |
| |
KORANGI INDUSTRIAL AREA |
Location | South East of Karachi about 20 km from the city centre |
Year of Establishment | 1961-69 |
Total Area | 3,500 acres |
Total Number of Plots | 2,700 plots |
Size of Plots | 160 sq yards - 5,000 sq yards |
Uptake/No of Plots Allotted | 2,571 operating units |
Industrial Plots Availability |
Available; Occupancy - 60% |
Infrastructure | Roads, Electricity, Water Supply, Sewerage, Telephone |
| Railway siding available |
Type of industry |
Cotton Yarn, Textile & Garments, Hosiery, Leather products |
| Jute Thread, Pharmaceutical products, Cosmetics, Soap,
|
| Sanitary Items, Basic Chemicals, paints, LPG Plants |
Nearest City
| Karachi |
| |
NOORIABAD INDUSTRIAL ESTATE DADU |
Location | District Dadu on Super Highway 90 km From Karachi |
Year of Establishment | 1983 |
Total Area | 3,342 acres |
Total Number of Plots | 1,150 plots |
Size of Plots | 0.5-1.0 acres |
Uptake/No of Plots Allotted | 522 plots; Occupancy - 30% |
Industrial Plots Availability | Plots are available |
Infrastructure | Roads, Sewerage, Electricity, Water Supply, Telephone |
Nearest City | Karachi |
Type of Industry | Textile, Light Engineering, Food Processing, Chemical Plants
|
| |
SMALL INDUSTRIAL ESTATE DADU |
Location | DaduJohiHaka, Dadu |
Year of Establishment | 1982-83 |
Total Area | 10.7 acres |
Total Number of Plots | 45 |
Size of Plots | 2-8 Kanals |
Uptake/No of Plots Allotted | 22 |
Industrial Plots Availability | Available; Occupancy - 30% |
Infrastructure | Roads, Water Supply, Sewerage, Telephone |
Type of Industry | Approved
for Food, Beverages, Handicrafts, Light engineering. No restriction except for manufacturing of defence parts, armaments and all kind of liquors and alcohols |
Nearest City | Karachi |
| |
INDUSTRIAL ESTATE HYDERABAD |
Location |
Tando Mohammad Khan RoadHyderabad |
Year of Establishment | 1950 |
Total Area | 1,264 acres |
Total Number of Plots | 389 |
Size of Plots | 0.5--5 acres |
Uptake/No of Plots Allotted | 389; Occupancy - 30% - 40% |
Industrial Plots Availability |
Nil |
Infrastructure | Roads, Electricity, Water Supply, Telephone, Gas |
| Road Link to National Highway |
Type of Industry | Textiles, Heavy Engineering, Light Engineering, Beverages Pharmaceuticals, Carpets, Garments, Glass Bangles, |
Nearest City | Karachi |
| |
INDUSTRIAL ESTATE HYDERABAD |
Location | Hyderabad Super Highway |
Year of Establishment | 1985-86 |
Total Area | 50.1 acres |
Total Number of Plots | 96 |
Size of Plots | 2-4 Kanals |
Uptake/No of Plots Allotted | 46 |
Industrial Plots Availability | Available; Occupancy - 40% |
Infrastructure | Roads, Water Supply, Sewerage, Telephone |
Type of Industry | Food, Garments, Handicrafts |
Nearest City | Karachi |
| |
INDUSTRIAL ESTATE TANDO ADAM |
Location | Tando Adam
|
Year of Establishment | 1952 |
Total Area | 150 acres |
Total Number of Plots | 48 |
Size of Plots | 0.5 acres |
Uptake/No of Plots Allotted | 48; Occupancy - 20% |
Industrial Plots Availability | Nil |
Infrastructure | Roads, Electricity, Water Supply, Telephone |
| Road Link to National Highway |
Type of Industry | Textile, Cigarettes, Cooking oil, Ice and Engineering |
Nearest City |
Karachi |
INDUSTRIAL ESTATE TANDO ADAM
|
Location | Hyderabad Road, Tando Adam |
Year of Establishment
| 1992-93 |
Total Area | 13.5 acres |
Total Number of Plots | 75 |
Size of Plots |
1-2 Kanals |
Uptake/No of Plots Allotted | 44 |
Industrial Plots Availability | Available; Occupancy - 20% |
Infrastructure | Roads, Electricity, Water Supply, Telephone, Road Link to |
| National Highway |
Type of Industry | Power Looms Industry |
Nearest City | Karachi
|
INDUSTRIAL ESTATE KOTRI |
Location | Kotri District Dadu |
Year of Establishment | 1962 |
Total Area | 1,875 acres |
Total Number of Plots | 179 |
Size of Plots | 1.00--5.5 acres |
Uptake/No of Plots Allotted | |
Industrial Plots Availability | Nil |
Infrastructure | Roads, Electricity, Water Supply, Telephone, Gas, Road Link to NH |
Type of Industry | Textiles, Light Engineering, Flour Mills, Copper Wire, Beverages
|
Nearest City | Karachi |
| |
INDUSTRIAL ESTATE SUKKUR |
Location |
Shikarpur Road, Sukkur |
Year of Establishment | 1963 |
Total Area | 1,060 Acres |
Total Number of Plots | 223 |
Size of Plots | Wide range of selection available |
Uptake/No of Plots Allotted | 223; Occupancy - 40% |
Industrial Plots Availability | Nil |
Infrastructure | Roads, Electricity, Water Supply, Telephone, Gas |
| Road Link to National Highway |
Type of Industry | Light Engineering, Poultry Farm, Soap factory, Flour Mills |
| Food Industry |
Nearest City | Quetta |
| |
INDUSTRIAL ESTATE NAWABSHAH |
Location | Qazi Ahmad RoadNawabshah
|
Year of Establishment | 1985-86 |
Total Area | 239 acres |
Total Number of Plots | 12 |
Size of Plots | Various sizes |
Uptake/No of Plots Allotted |
12; Occupancy - 10 |
Industrial Plots Availability | Nil |
Infrastructure | Roads, Electricity, Water Supply, Sewerage, Telephone |
| Nawabshah Main Road linked to National Highway |
Type of Industry | Viscose Plant, Sugar Mill |
Nearest City | Karachi |
|
|
INDUSTRIAL ESTATE NAWABSHAH |
Location | Nawabshah main road
|
Year of Establishment | 1985-86 |
Total Area | 50 acres |
Total Number of Plots | 98 |
Size of Plots | Various sizes |
Uptake/No of Plots Allotted | 21 |
Industrial Plots Availability | Available; Occupancy - 40% |
Infrastructure | Roads, Electricity, Water Supply, Sewerage, Telephone |
Type of Industry |
Food, Auto Workshops, Handicrafts |
Nearest City | Karachi |
| |
INDUSTRIAL ESTATE SUKKUR |
Location | Sukkur |
Year of Establishment | 1963-64 |
Total Area | 110 acres |
Total Number of Plots | 297 plots |
Size of Plots | 2 Kanals |
Uptake/No of Plots Allotted | 282 plots |
Industrial Plots Availability | Nil; Occupancy - 40% |
Infrastructure | Roads, Water Supply, Sewerage, Telephone |
Type of Industry | Food, Bangles, Garments and Small Vendors of auto parts |
Nearest City | Quetta |
|
|
INDUSTRIAL ESTATE LARKANA |
Location | LarkanaCity |
Year of Establishment | 1964-65 |
Total Area | 59 acres |
Total Number of Plots | 313 |
Size of Plots | 1 - 2 Kanals |
Uptake/No of Plots Allotted | 201 |
Industrial Plots Availability | Available; Occupancy - 20% |
Infrastructure | Roads, Water Supply, Sewerage, Telephone |
Type of Industry | Food, Garments |
Nearest City | Quetta |
| |
INDUSTRIAL ESTATE MIRPUR KHAS |
Location | MirpurKhasCity |
Year of Establishment | 1974 |
Total Area | 5 acres |
Total Number of Plots | 32 |
Size of Plots | 1 - 2 Kanals |
Uptake/No of Plots Allotted | 22 |
Industrial Plots Availability | Available; Occupancy - 20% |
Infrastructure | Roads, Water Supply, Sewerage, Telephone |
Type of Industry | Food, Garments, Handicrafts |
Nearest City | Karachi |
| |
MALL INDUSTRIAL ESTATE MIRPURKHAS |
Location | Mirwah Road, Mirpurkhas |
Year of Establishment | 1985-86 |
Total Area | 51.2 acres |
Total Number of Plots | 177 |
Size of Plots | 2- 8 Kanals |
Uptake/No of Plots Allotted | 150 |
Industrial Plots Availability | Some plots available; Occupancy - 30% |
Infrastructure | Roads, Water Supply, Sewerage, Telephone |
Type of Industry | Approved for Food, Beverages, Handicrafts, Light engineering. No restriction except for manufacturing of defence parts and armaments and all kind of liquors and alcohols |
Nearest City | Karachi |
| |
INDUSTRIAL PARK (IP) MIRPURKHAS |
Location | Mirwah Road, Mirpurkhas |
Year of Establishment | 1974 |
Total Area | |
Total Number of Plots | |
Size of Plots | |
Uptake/No of Plots Allotted | |
Industrial Plots Availability | |
Infrastructure | Roads, Water, Power, Telephone |
Type of Industry | Approved for Food, Beverages, Handicrafts, Light engineering. No restriction except for manufacturing of defence parts and armaments and all kind of liquors and alcohols |
Nearest City | Karachi |
| |
INDUSTRIAL ESTATE SEHWAN
|
Location | Indus Highway, Sehwan |
Year of Establishment
| 1974 |
Total Area | 5 acres |
Total Number of Plots | 36 |
Size of Plots | 1-8 Kanals |
Uptake/No of Plots Allotted | 33 |
Industrial Plots Availability | Nil; Occupancy - 20% |
Infrastructure | Roads, Water Supply, Sewerage, Telephone |
Type of Industry | Approved
for Food, Beverages, Handicrafts, Light engineering. No restriction except for manufacturing of defence parts, armaments and all kind of liquors and alcohols |
Nearest City | Karachi |
| |
INDUSTRIAL ESTATE SHIRKARPUR |
Location | ShirkarpurCity |
Year of Establishment | 1984-85 |
Total Area | 36 acres |
Total Number of Plots | 96 |
Size of Plots | 2- 4 Kanals |
Uptake/No of Plots Allotted | 46 |
Industrial Plots Availability | Available; Occupancy - 10% |
Infrastructure | Roads, Water Supply, Sewerage, Telephone |
Type of Industry | Approved
for Food, Beverages, Handicrafts, Light engineering. No restriction except for manufacturing of defence parts and armaments and all kind of liquors and alcohols |
Nearest City | Quetta |
| |
INDUSTRIAL ESTATE KANDH KOT
|
Location | Thull Road, Kandhkot |
Year of Establishment |
1984-85 |
Total Area | 14.4 acres |
Total Number of Plots | 47 |
Size of Plots | 2-4 Kanals |
Uptake/No of Plots Allotted | 11 |
Industrial Plots Availability | Available; Occupancy 10% |
Infrastructure | Roads, Water Supply, Sewerage, Telephone |
Type of Industry | Approved
for Food, Beverages, Handicrafts, Light engineering. No restriction except for manufacturing of defence parts and armaments and all kind of liquors and alcohols |
Nearest City | Quetta |
| |
INDUSTRIAL ESTATE BADIN |
Location | Kadan Road |
Year of Establishment | 1985-86 |
Total Area | 30.2 acres |
Total Number of Plots | 107 |
Size of Plots | 2-4 Kanals |
Uptake/No of Plots Allotted | 17 |
Industrial Plots Availability | Available; Occupancy - 10 |
Infrastructure | Roads, Water Supply, Sewerage, Telephone |
Type of Industry | Approved
for Food, Beverages, Handicrafts, Light engineering. No restriction except for manufacturing of defence parts and armaments and all kind of liquors and alcohols |
Nearest City | Karachi |
| |
INDUSTRIAL ESTATE SANGHAR |
Location |
Sanjbore Road, Sanghar |
Year of Establishment | 1985-86 |
Total Area | 45 acres |
Total Number of Plots |
98 |
Size of Plots | 2-4 Kanals |
Uptake/No of Plots Allotted | 52 |
Industrial Plots Availability | Available; Occupancy - 20% |
Infrastructure | Roads, Water Supply, Sewerage, Telephone |
Type of Industry | Approved for Food, Beverages, Handicrafts, Light engineering. No restriction except for manufacturing of defence parts and armaments and all kind of liquors and alcohols |
Nearest City | Karachi |
| |
INDUSTRIAL ESTATE THATTA |
Location | Ghulamullah Road, Makli, Thatta |
Year of Establishment | 1986-87 |
Total Area | 50 Acres |
Total Number of Plots | 98 |
Size of Plots | 2-4 Kanals |
Uptake/No of Plots Allotted | 21 |
Industrial Plots Availability | Available; Occupancy - 20% |
Infrastructure | Roads, Water, Power |
Type of Industry | Food and Handicrafts |
Nearest City | Karachi |
| |
INDUSTRIES ESTATE GAMBAT |
Location | Gambat |
Year of Establishment | 1991-92 |
Total Area | 15 acres |
Total Number of Plots | 52 |
Size of Plots | 2-4 Kanals |
Uptake/No of Plots Allotted | 2 |
Industrial Plots Availability | Available; Occupancy - nil |
Infrastructure | Roads, Water, Power, Telephone |
Type of Industry | Power Looms |
| |
INDUSTRIES ESTATE ROHRI |
Location | National Highway Ali-Wahan, Rohri
|
Year of Establishment | 1992-93 |
Total Area | 46.4 acres |
Total Number of Plots | 142 |
Size of Plots | 2-4 Kanals |
Uptake/No of Plots Allotted | Nil |
Industrial Plots Availability | All available |
Infrastructure | Roads, Water, Power |
Type of Industry | Approved for Food, Beverages, Handicrafts, Light engineering. No restriction except for manufacturing of defence parts and armaments and all kind of liquors and alcohols |
| |