Industrial Zone Profiles – NWFP Province |
|
Location Industrial Estate Peshawar | Jamrud Road, Peshawar |
Year of Establishment | 1965-66 |
Total Area |
868 acres |
Total Number of Plots
| 434 |
Size of Plots | 8 –34 Kanals |
Uptake/No of Plots Allotted | All Allotted |
Industrial Plots Availability | Nil; Occupancy – 80% but 50% closed |
Infrastructure | Road, Water, Gas, Power, Telephone
|
Type of Industry | Furniture, Food, Engineering, Marble |
Nearest City | Peshawar |
| |
Small Industrial Estate, Phase-I, Mardan |
Location | Nowshera Road, Near Rashaki
|
Year of Establishment | 1974-75 |
Total Area | 50 Acres |
Total Number of Plots | 450 |
Size of Plots |
2—4 Kanals |
Uptake/No of Plots Allotted
| 350 |
Industrial Plots Availability | |
Infrastructure | Roads, Water, Power, Gas, Telephone |
Type of Industry | Approved for Food, Beverages, Handicrafts, Light engineering. No restriction
except for manufacturing of defence parts and armaments and all kind of liquors and alcohols |
Nearest City | Peshawar |
| |
Small Industrial Estate, Phase-II, Mardan |
Location | Nowshera Road, Near Rashaki |
Year of Establishment | 1981-82 |
Total Area | 40 Acres |
Total Number of Plots | 350 |
Size of Plots |
4—8 Kanals |
Uptake/No of Plots Allotted
| 200 |
Industrial Plots Availability | |
Infrastructure | Roads, Water, Power, Telephone |
Type of Industry | Approved for Food, Beverages, Handicrafts, Light engineering. No restriction
except for manufacturing of defence parts and armaments and all kind of liquors and alcohols |
Nearest City | Peshawar |
| |
Small Industrial Estate Abbottabad |
Location | Mansehra Road |
Year of Establishment | 1973-74 |
Total Area | 50 acres |
Total Number of Plots | 300 |
Size of Plots |
2—8 Kanals |
Uptake/No of Plots Allotted
| No Information |
Industrial Plots Availability | Available; 70% occupancy |
Infrastructure | Roads, Water, Power, Gas, Telephone |
Type of Industry | Food, furniture
|
Nearest City | Peshawar |
|
Small Industrial Estate
Kohat |
Location | Dhoda Road |
Year of Establishment | 1984-85 |
Total Area
| 40 Acres |
Total Number of Plots | 350 |
Size of Plots | 1—4 kanals |
Uptake/No of Plots Allotted | 150 |
Industrial Plots Availability | Available |
Infrastructure | Roads, Electricity, Sewerage
|
Type of Industry | Approved for Food, Beverages, Handicrafts, Light engineering. No restriction except for manufacturing of defence parts and armaments and all kind of liquors and alcohols |
Nearest City
| Peshawar |
| |
Industrial Estate Hattar
|
Location | Kot Najibullah, Haripur |
Year of Establishment | 1984-85 |
Total Area |
1,063 acres |
Total Allottable Area
| 920 acres |
Size of Plots | 8 Kanals minimum |
Uptake/No of Plots Allotted | 905 acres/ 347 plots |
Industrial Plots Availability | Available; Occupancy – 80% |
Infrastructure | Roads, Water, Gas, Power, Telephone, Electricity, Community facilities |
Type of Industry
| Large Chemical Plants, Heavy Electrical Engineering, Textiles, Food, Steel, Vegetable Oil |
Nearest City | Peshawar |
| |
Industrial Estate Gadoon Amazai |
Location | Near Tarbela, Topi, District Swabi |
Year of Establishment |
1986-87 |
Total Area | 1,116 acres |
Total Allottable Area | 992 acres |
Size of Plots | Minimum 8 Kanals |
Uptake/No of Plots Allotted | 672 acres/359 plots |
Industrial Plots Availability | Available; Occupancy – 70% |
Infrastructure | Roads, Water, Power, Telephone |
Type of Industry | Engineering, Chemicals, Textiles, Consumer Products, Plastic, Auto Parts, Cement Bags, Steel, Paper Products, Pharmaceuticals |
Nearest City | Peshawar |
| |
Industrial Estate D.I. Khan |
Location | D.I. Khan – Multan Road, 19 km From D.I. Khan City |
Year of Establishment | 1990-91 |
Total Area | 189 acres |
Total Allottable Area | 160 acres |
Size of Plots | Minimum 8 Kanals
|
Uptake/No of Plots Allotted | 4 |
Industrial Plots Availability | Available; Occupancy – empty |
Infrastructure | Roads, Water, Power |
Type of Industry | No industry established yet |
Nearest City | Peshawar |
| |
Industrial Estate Nowshera
|
Location | Nowshera – Mardan Road, Risalpur |
Year of Establishment | 1993-94 |
Total Area |
108 acres |
Total Allottable Area
| 76 acres |
Size of Plots | Minimum 8 Kanals |
Uptake/No of Plots Allotted | 67 plots |
Industrial Plots Availability | Available
|
Infrastructure | Roads, Water, Power, Gas, Telecommunications |
Type of Industry | Special furniture, Electrical bulbs |
Nearest City | Peshawar |
| |
Risalpur Export Processing Zone |
Location | 50 kms from Peshawar, near Mardan Interchange |
Year of Establishment | 1996 |
Total Area | 92 acres |
Total Allottable Area | 79 acres |
Size of Plots | Variable |
Uptake/No of Plots Allotted
| 30% of Phase 1; Zone under construction |
Industrial Plots Availability | 70% of Phase 1 |
Infrastructure | Water, Electricity, Telecommunications |
Type of Industry | Trading and Warehousing, minerals, fruits and vegetable processing, carpets,
furniture |
Nearest City | Peshawar |
| |
Industrial Estate Ghazi |
Location | 23 km from Lawrancepur Junction on Peshawar – Islamabad Highway
|
Year of Establishment | 1994 |
Total Area | 90 acres |
Total Allottable Area | 76.72 acres Minimum 8 Kanals |
Size of Plots |
Uptake/No of Plots Allotted | Nil |
Industrial Plots Availability
| Available |
Infrastructure | Planning stage |
Type of Industry | Not specified |
Nearest City | Peshawar |
| |
Industrial Estate Mattani |
Location | Mattani Village, Indus Highway |
Year of Establishment | 1994 |
Total Area | 30 Acres |
Total Number of Plots | 450 |
Size of Plots | 2—4 kanals |
Uptake/No of Plots Allotted | Nil
|
Industrial Plots Availability | |
Infrastructure | Nil |
Type of Industry | No Industry established |
Nearest City | Peshawar |
|
|