Usage Statistics for www.findpk.com

Summary Period: September 2009
Generated 02-Oct-2009 04:01 GMT
 


Monthly Statistics for September 2009
Total Hits 951117
Total Files 831766
Total Pages 389741
Total Visits 39826
Total KBytes 15061810
Total Unique Sites 35872
Total Unique URLs 7822
. Avg Max
Hits per Hour 1320 5761
Hits per Day 31703 51190
Files per Day 27725 39941
Pages per Day 12991 20326
Visits per Day 1327 1727
KBytes per Day 502060 765897
Hits by Response Code
Undefined response code 487
Code 200 - OK 831766
Code 206 - Partial Content 2970
Code 301 - Moved Permanently 4653
Code 302 - Found 12294
Code 304 - Not Modified 88827
Code 400 - Bad Request 5
Code 403 - Forbidden 150
Code 404 - Not Found 7938
Code 406 - Not Acceptable 108
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 1912

Daily usage for September 2009

 

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 51190 5.38% 39941 4.80% 20326 5.22% 1727 4.34% 1942 5.41% 722192 4.79%
2 39361 4.14% 33247 4.00% 11450 2.94% 1618 4.06% 1827 5.09% 633190 4.20%
3 38696 4.07% 33946 4.08% 14423 3.70% 1449 3.64% 1632 4.55% 622365 4.13%
4 44241 4.65% 39619 4.76% 19665 5.05% 1527 3.83% 1779 4.96% 690504 4.58%
5 31197 3.28% 28266 3.40% 11743 3.01% 1344 3.37% 1506 4.20% 513401 3.41%
6 29276 3.08% 24892 2.99% 10340 2.65% 1337 3.36% 1486 4.14% 468630 3.11%
7 42258 4.44% 35388 4.25% 19254 4.94% 1488 3.74% 1676 4.67% 665184 4.42%
8 45210 4.75% 39569 4.76% 18062 4.63% 1482 3.72% 1755 4.89% 765897 5.09%
9 40272 4.23% 35340 4.25% 20142 5.17% 1482 3.72% 1672 4.66% 641957 4.26%
10 36597 3.85% 30991 3.73% 17117 4.39% 1462 3.67% 1729 4.82% 543596 3.61%
11 27724 2.91% 25056 3.01% 10848 2.78% 1311 3.29% 1510 4.21% 420347 2.79%
12 21112 2.22% 18217 2.19% 8380 2.15% 1198 3.01% 1403 3.91% 347808 2.31%
13 28319 2.98% 25259 3.04% 13154 3.38% 1213 3.05% 1364 3.80% 441674 2.93%
14 25684 2.70% 22784 2.74% 9251 2.37% 1409 3.54% 1584 4.42% 409488 2.72%
15 35856 3.77% 32707 3.93% 13559 3.48% 1579 3.96% 1724 4.81% 594659 3.95%
16 36081 3.79% 32468 3.90% 14863 3.81% 1532 3.85% 1678 4.68% 587602 3.90%
17 35223 3.70% 32131 3.86% 18433 4.73% 1319 3.31% 1469 4.10% 534059 3.55%
18 25761 2.71% 22983 2.76% 8679 2.23% 1312 3.29% 1473 4.11% 429300 2.85%
19 32864 3.46% 29922 3.60% 16165 4.15% 1176 2.95% 1324 3.69% 575044 3.82%
20 22904 2.41% 20289 2.44% 10010 2.57% 940 2.36% 1053 2.94% 352032 2.34%
21 14815 1.56% 13396 1.61% 4424 1.14% 885 2.22% 1028 2.87% 277088 1.84%
22 25331 2.66% 23328 2.80% 10667 2.74% 1157 2.91% 1343 3.74% 451910 3.00%
23 33066 3.48% 28693 3.45% 17672 4.53% 1212 3.04% 1454 4.05% 446234 2.96%
24 29398 3.09% 24945 3.00% 11787 3.02% 1458 3.66% 1721 4.80% 442606 2.94%
25 24244 2.55% 19747 2.37% 8171 2.10% 1148 2.88% 1412 3.94% 359577 2.39%
26 21679 2.28% 18926 2.28% 5826 1.49% 992 2.49% 1292 3.60% 356356 2.37%
27 28618 3.01% 26352 3.17% 12302 3.16% 1166 2.93% 1282 3.57% 456395 3.03%
28 28447 2.99% 25197 3.03% 12383 3.18% 1420 3.57% 1569 4.37% 474617 3.15%
29 28837 3.03% 24426 2.94% 9857 2.53% 1348 3.38% 1538 4.29% 405985 2.70%
30 26856 2.82% 23741 2.85% 10788 2.77% 1274 3.20% 1472 4.10% 432113 2.87%

Hourly usage for September 2009

 

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1708 51269 5.39% 1446 43390 5.22% 709 21279 5.46% 26409 792261 5.26%
1 1774 53241 5.60% 1479 44373 5.33% 658 19767 5.07% 27284 818517 5.43%
2 2092 62770 6.60% 1781 53444 6.43% 907 27219 6.98% 31011 930337 6.18%
3 1893 56794 5.97% 1578 47357 5.69% 850 25512 6.55% 25602 768045 5.10%
4 1854 55645 5.85% 1642 49264 5.92% 822 24676 6.33% 28336 850082 5.64%
5 1694 50830 5.34% 1489 44676 5.37% 548 16467 4.23% 26866 805974 5.35%
6 1532 45984 4.83% 1351 40530 4.87% 549 16475 4.23% 25019 750563 4.98%
7 1446 43388 4.56% 1245 37364 4.49% 603 18103 4.64% 23309 699271 4.64%
8 1144 34321 3.61% 1004 30135 3.62% 453 13593 3.49% 19158 574733 3.82%
9 1434 43025 4.52% 1271 38132 4.58% 602 18074 4.64% 20795 623860 4.14%
10 1472 44181 4.65% 1301 39050 4.69% 603 18100 4.64% 24196 725893 4.82%
11 1481 44454 4.67% 1324 39732 4.78% 556 16680 4.28% 22500 675008 4.48%
12 1484 44545 4.68% 1323 39696 4.77% 562 16880 4.33% 24301 729041 4.84%
13 1368 41062 4.32% 1222 36687 4.41% 641 19235 4.94% 22386 671583 4.46%
14 1372 41165 4.33% 1222 36681 4.41% 711 21346 5.48% 21272 638158 4.24%
15 1161 34830 3.66% 1058 31766 3.82% 583 17491 4.49% 18577 557321 3.70%
16 870 26105 2.74% 784 23524 2.83% 378 11362 2.92% 14495 434865 2.89%
17 666 20005 2.10% 597 17918 2.15% 210 6307 1.62% 11919 357581 2.37%
18 736 22090 2.32% 667 20030 2.41% 335 10066 2.58% 13452 403556 2.68%
19 634 19023 2.00% 567 17038 2.05% 236 7102 1.82% 11237 337101 2.24%
20 642 19267 2.03% 570 17104 2.06% 239 7193 1.85% 10881 326439 2.17%
21 776 23291 2.45% 686 20590 2.48% 282 8471 2.17% 13563 406881 2.70%
22 1126 33794 3.55% 980 29422 3.54% 477 14326 3.68% 17421 522618 3.47%
23 1334 40038 4.21% 1128 33863 4.07% 467 14017 3.60% 22071 662122 4.40%

 

Top 30 of 7822 Total URLs
# Hits KBytes URL
1 225257 23.68% 2916882 19.37% /PG/PG
2 40455 4.25% 1061139 7.05% /yp/RegCompanyDetail.asp
3 27382 2.88% 1291363 8.57% /yp/SummeryPakBiz.asp
4 26247 2.76% 353488 2.35% /yp/list.asp
5 19816 2.08% 549551 3.65% /yp/PakBizDetail.asp
6 18718 1.97% 68778 0.46% /favicon.ico
7 14638 1.54% 201041 1.33% /yp/Update_Private_Sector.asp
8 12597 1.32% 28874 0.19% /yp/PrintAddress.asp
9 11830 1.24% 235937 1.57% /wwwebdirectory/Webs.asp
10 10362 1.09% 71927 0.48% /wwwebdirectory/addnewplus.asp
11 5969 0.63% 255125 1.69% /yp/SummeryRegisteredCompanies.asp
12 5694 0.60% 176269 1.17% /webdirectory/Webs.asp
13 5486 0.58% 92316 0.61% /
14 5351 0.56% 3955 0.03% /go1.htm
15 4881 0.51% 1022 0.01% /robots.txt
16 4856 0.51% 245747 1.63% /exporters/exporters_list.asp
17 4845 0.51% 4497 0.03% /go2.htm
18 4538 0.48% 4077 0.03% /go3.htm
19 4427 0.47% 71672 0.48% /exporters/buyers_list.asp
20 4326 0.45% 3907 0.03% /go4.htm
21 4121 0.43% 3232 0.02% /go5.htm
22 3968 0.42% 1865 0.01% /go.htm
23 3920 0.41% 3332 0.02% /go6.htm
24 3833 0.40% 3307 0.02% /go7.htm
25 3148 0.33% 247206 1.64% /yp/listedcompanies.htm
26 2836 0.30% 2938 0.02% /left_ptd.html
27 2765 0.29% 4482 0.03% /left_defaultmasterborder.html
28 2715 0.29% 60993 0.40% /yp/html/Weather_Report_for_Pakistan.htm
29 2614 0.27% 11355 0.08% /SV/
30 2534 0.27% 12356 0.08% /www/search4u.htm

 

Top 10 of 7822 Total URLs By KBytes
# Hits KBytes URL
1 225257 23.68% 2916882 19.37% /PG/PG
2 27382 2.88% 1291363 8.57% /yp/SummeryPakBiz.asp
3 40455 4.25% 1061139 7.05% /yp/RegCompanyDetail.asp
4 1945 0.20% 605206 4.02% /yp/adsummery.asp
5 19816 2.08% 549551 3.65% /yp/PakBizDetail.asp
6 26247 2.76% 353488 2.35% /yp/list.asp
7 5969 0.63% 255125 1.69% /yp/SummeryRegisteredCompanies.asp
8 3148 0.33% 247206 1.64% /yp/listedcompanies.htm
9 4856 0.51% 245747 1.63% /exporters/exporters_list.asp
10 11830 1.24% 235937 1.57% /wwwebdirectory/Webs.asp

 

Top 10 of 1456 Total Entry Pages
# Hits Visits URL
1 5486 0.58% 2477 6.41% /
2 3148 0.33% 2364 6.12% /yp/listedcompanies.htm
3 2715 0.29% 2199 5.69% /yp/html/Weather_Report_for_Pakistan.htm
4 1915 0.20% 1667 4.32% /sms/missyou.htm
5 2614 0.27% 1637 4.24% /SV/
6 225257 23.68% 1287 3.33% /PG/PG
7 1464 0.15% 1213 3.14% /pbd.htm
8 1500 0.16% 1066 2.76% /ptd.htm
9 1070 0.11% 984 2.55% /SMS/Friendship_SMS_Messages.htm
10 1022 0.11% 955 2.47% /SMS/Love_SMS_Messages.htm

 

Top 10 of 1574 Total Exit Pages
# Hits Visits URL
1 3148 0.33% 2347 6.03% /yp/listedcompanies.htm
2 2715 0.29% 2094 5.38% /yp/html/Weather_Report_for_Pakistan.htm
3 5486 0.58% 1613 4.14% /
4 1915 0.20% 1571 4.03% /sms/missyou.htm
5 225257 23.68% 1311 3.37% /PG/PG
6 2614 0.27% 1240 3.18% /SV/
7 2409 0.25% 942 2.42% /ad/ad2.htm
8 1070 0.11% 923 2.37% /SMS/Friendship_SMS_Messages.htm
9 1022 0.11% 918 2.36% /SMS/Love_SMS_Messages.htm
10 1026 0.11% 843 2.16% /sms/Greetings_SMS_Messages.htm

 

Top 30 of 35872 Total Sites
# Hits Files KBytes Visits Hostname
1 90788 9.55% 88991 10.70% 1158222 7.69% 18 0.05% 173-11-118-221-sfba.hfc.comcastbusiness.net
2 70506 7.41% 64586 7.76% 1688537 11.21% 129 0.32% crawl-66-249-68-65.googlebot.com
3 22053 2.32% 21009 2.53% 548830 3.64% 55 0.14% crawl-66-249-68-51.googlebot.com
4 19384 2.04% 17589 2.11% 455260 3.02% 56 0.14% crawl-66-249-68-48.googlebot.com
5 16211 1.70% 15905 1.91% 204127 1.36% 3 0.01% adsl-63-203-65-217.hodura.com
6 14523 1.53% 13839 1.66% 420336 2.79% 221 0.55% crawl-10c.cuil.com
7 14148 1.49% 11536 1.39% 295330 1.96% 21 0.05% crawl-66-249-65-23.googlebot.com
8 11848 1.25% 5790 0.70% 104849 0.70% 100 0.25% 202.59.80.154
9 10696 1.12% 9533 1.15% 211730 1.41% 2 0.01% 41.202.67.34
10 8602 0.90% 7553 0.91% 136141 0.90% 310 0.78% wtl.worldcall.net.pk
11 6033 0.63% 5736 0.69% 175561 1.17% 8 0.02% 66.249.68.65
12 5659 0.59% 5366 0.65% 71463 0.47% 2 0.01% 41.248.205.101
13 5536 0.58% 5327 0.64% 156825 1.04% 10 0.03% 66.249.68.51
14 4940 0.52% 4710 0.57% 126945 0.84% 74 0.19% crawl-66-249-67-36.googlebot.com
15 4256 0.45% 2923 0.35% 35113 0.23% 131 0.33% crawl06.exabot.com
16 3971 0.42% 3531 0.42% 38705 0.26% 1 0.00% 119.152.111.168
17 3441 0.36% 3075 0.37% 39834 0.26% 203 0.51% rwp44.pie.net.pk
18 3361 0.35% 3291 0.40% 48709 0.32% 1 0.00% 116.71.75.44
19 3117 0.33% 305 0.04% 2292 0.02% 3 0.01% 116.58.92-130.nexlinx.net.pk
20 2624 0.28% 551 0.07% 3648 0.02% 9 0.02% 210.89.69.18
21 2622 0.28% 1862 0.22% 21576 0.14% 60 0.15% crawl9.dotnetdotcom.org
22 2482 0.26% 1357 0.16% 12828 0.09% 2 0.01% 119.152.52.227
23 2328 0.24% 146 0.02% 1445 0.01% 7 0.02% ill-vashi-59.160.81.45.static.vsnl.net.in
24 2275 0.24% 307 0.04% 4327 0.03% 7 0.02% 162-46-201-123.static.youtele.com
25 2069 0.22% 1946 0.23% 72192 0.48% 39 0.10% crawl-66-249-67-57.googlebot.com
26 1937 0.20% 1335 0.16% 19324 0.13% 86 0.22% static-58-65-203-33-isb.cyber.net.pk
27 1874 0.20% 1800 0.22% 20824 0.14% 1 0.00% cm-84.215.82.91.getinternet.no
28 1782 0.19% 306 0.04% 1710 0.01% 1 0.00% 203.99.190.44
29 1556 0.16% 1400 0.17% 20830 0.14% 98 0.25% static.rwp44.pie.net.pk
30 1536 0.16% 1485 0.18% 18035 0.12% 14 0.04% 60.1.174.27

 

Top 10 of 35872 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 70506 7.41% 64586 7.76% 1688537 11.21% 129 0.32% crawl-66-249-68-65.googlebot.com
2 90788 9.55% 88991 10.70% 1158222 7.69% 18 0.05% 173-11-118-221-sfba.hfc.comcastbusiness.net
3 22053 2.32% 21009 2.53% 548830 3.64% 55 0.14% crawl-66-249-68-51.googlebot.com
4 19384 2.04% 17589 2.11% 455260 3.02% 56 0.14% crawl-66-249-68-48.googlebot.com
5 14523 1.53% 13839 1.66% 420336 2.79% 221 0.55% crawl-10c.cuil.com
6 14148 1.49% 11536 1.39% 295330 1.96% 21 0.05% crawl-66-249-65-23.googlebot.com
7 10696 1.12% 9533 1.15% 211730 1.41% 2 0.01% 41.202.67.34
8 16211 1.70% 15905 1.91% 204127 1.36% 3 0.01% adsl-63-203-65-217.hodura.com
9 6033 0.63% 5736 0.69% 175561 1.17% 8 0.02% 66.249.68.65
10 5536 0.58% 5327 0.64% 156825 1.04% 10 0.03% 66.249.68.51

Usage by Country for September 2009

 

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 421783 44.35% 355946 42.79% 5908128 39.23% unresolved
2 212022 22.29% 192625 23.16% 4535220 30.11% commercial (.com)
3 166124 17.47% 157838 18.98% 2376983 15.78% network (.net)
4 89467 9.41% 74290 8.93% 1263484 8.39% Pakistan
5 8079 0.85% 6394 0.77% 149800 0.99% Saudi Arabia
6 7142 0.75% 4619 0.56% 70026 0.46% India
7 6730 0.71% 6526 0.78% 118534 0.79% United Kingdom
8 3496 0.37% 3220 0.39% 54608 0.36% Australia
9 3205 0.34% 2426 0.29% 40000 0.27% organizations (.org)
10 2991 0.31% 2688 0.32% 39423 0.26% Norway
11 2395 0.25% 2354 0.28% 35340 0.23% Italy
12 2210 0.23% 2139 0.26% 41170 0.27% Canada
13 1966 0.21% 1928 0.23% 30074 0.20% France
14 1666 0.18% 1651 0.20% 17964 0.12% Ireland
15 1575 0.17% 1568 0.19% 27924 0.19% Greece
16 1179 0.12% 1073 0.13% 17205 0.11% Netherlands
17 1119 0.12% 958 0.12% 14304 0.09% People's Republic of China
18 1079 0.11% 982 0.12% 20446 0.14% Germany
19 841 0.09% 800 0.10% 16549 0.11% Belgium
20 821 0.09% 797 0.10% 18505 0.12% United Arab Emirates
21 784 0.08% 782 0.09% 14418 0.10% Thailand
22 781 0.08% 591 0.07% 21582 0.14% US educational (.edu)
23 687 0.07% 662 0.08% 6719 0.04% Singapore
24 680 0.07% 517 0.06% 24341 0.16% Russia
25 664 0.07% 659 0.08% 13449 0.09% Sweden
26 661 0.07% 634 0.08% 8902 0.06% Malaysia
27 629 0.07% 626 0.08% 10662 0.07% Portugal
28 618 0.06% 612 0.07% 12980 0.09% United States of America
29 612 0.06% 583 0.07% 7454 0.05% South Africa
30 538 0.06% 526 0.06% 6286 0.04% Finland

 

 


Generated by Webalizer Version 2.01