Usage Statistics for www.findpk.com

Summary Period: October 2009
Generated 01-Nov-2009 07:10 UTC
 


Monthly Statistics for October 2009
Total Hits 917247
Total Files 805688
Total Pages 354636
Total Visits 41642
Total KBytes 16084691
Total Unique Sites 37835
Total Unique URLs 8176
Total Unique Referrers 1
. Avg Max
Hits per Hour 1232 5336
Hits per Day 29588 47870
Files per Day 25989 39019
Pages per Day 11439 19814
Visits per Day 1343 1882
KBytes per Day 518861 753151
Hits by Response Code
Undefined response code 395
Code 200 - OK 805688
Code 206 - Partial Content 2814
Code 301 - Moved Permanently 5053
Code 302 - Found 18637
Code 304 - Not Modified 72158
Code 403 - Forbidden 192
Code 404 - Not Found 9096
Code 406 - Not Acceptable 67
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 12
Code 500 - Internal Server Error 3134

Daily usage for October 2009

 

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 30818 3.36% 28035 3.48% 13056 3.68% 1478 3.55% 1621 4.28% 424357 2.64%
2 30470 3.32% 27113 3.37% 13308 3.75% 1379 3.31% 1522 4.02% 471928 2.93%
3 17283 1.88% 15390 1.91% 6953 1.96% 977 2.35% 1036 2.74% 278414 1.73%
4 32939 3.59% 28383 3.52% 14247 4.02% 1339 3.22% 1409 3.72% 442628 2.75%
5 25734 2.81% 21748 2.70% 9613 2.71% 1449 3.48% 1679 4.44% 374935 2.33%
6 30684 3.35% 27400 3.40% 13204 3.72% 1290 3.10% 1504 3.98% 463413 2.88%
7 35847 3.91% 29804 3.70% 15485 4.37% 1278 3.07% 1495 3.95% 537082 3.34%
8 33182 3.62% 28974 3.60% 12945 3.65% 1486 3.57% 1726 4.56% 537947 3.34%
9 31282 3.41% 26594 3.30% 10222 2.88% 1547 3.71% 1711 4.52% 536649 3.34%
10 22070 2.41% 19103 2.37% 10450 2.95% 1046 2.51% 1171 3.10% 331841 2.06%
11 24389 2.66% 21528 2.67% 9240 2.61% 1123 2.70% 1330 3.52% 456069 2.84%
12 29273 3.19% 23830 2.96% 10360 2.92% 1612 3.87% 1857 4.91% 522693 3.25%
13 31489 3.43% 27667 3.43% 9379 2.64% 1474 3.54% 1756 4.64% 555298 3.45%
14 39114 4.26% 32060 3.98% 16505 4.65% 1592 3.82% 1817 4.80% 626753 3.90%
15 47870 5.22% 39019 4.84% 19814 5.59% 1882 4.52% 1999 5.28% 717266 4.46%
16 34038 3.71% 30902 3.84% 12830 3.62% 1615 3.88% 1853 4.90% 610954 3.80%
17 29904 3.26% 25759 3.20% 12045 3.40% 1484 3.56% 1643 4.34% 586373 3.65%
18 16321 1.78% 13549 1.68% 4859 1.37% 772 1.85% 902 2.38% 311740 1.94%
19 32741 3.57% 29404 3.65% 11659 3.29% 1606 3.86% 1810 4.78% 588369 3.66%
20 33273 3.63% 29929 3.71% 14371 4.05% 1572 3.78% 1807 4.78% 617852 3.84%
21 35010 3.82% 30584 3.80% 12430 3.51% 1581 3.80% 1869 4.94% 618619 3.85%
22 22504 2.45% 20195 2.51% 7246 2.04% 1028 2.47% 1207 3.19% 453408 2.82%
23 5274 0.57% 5166 0.64% 3028 0.85% 201 0.48% 240 0.63% 73439 0.46%
24 19636 2.14% 18000 2.23% 7918 2.23% 996 2.39% 1127 2.98% 338302 2.10%
25 35957 3.92% 33718 4.18% 14660 4.13% 1382 3.32% 1582 4.18% 640882 3.98%
26 30562 3.33% 27547 3.42% 10635 3.00% 1449 3.48% 1695 4.48% 632342 3.93%
27 34479 3.76% 31557 3.92% 12352 3.48% 1455 3.49% 1695 4.48% 725656 4.51%
28 36287 3.96% 32975 4.09% 13883 3.91% 1493 3.59% 1742 4.60% 753151 4.68%
29 26035 2.84% 23362 2.90% 9828 2.77% 1475 3.54% 1709 4.52% 504686 3.14%
30 31611 3.45% 28755 3.57% 10338 2.92% 1414 3.40% 1653 4.37% 731423 4.55%
31 31171 3.40% 27638 3.43% 11773 3.32% 1263 3.03% 1524 4.03% 620220 3.86%

Hourly usage for October 2009

 

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1389 43067 4.70% 1232 38210 4.74% 479 14873 4.19% 23157 717875 4.46%
1 1569 48639 5.30% 1380 42792 5.31% 547 16979 4.79% 27778 861125 5.35%
2 1588 49228 5.37% 1354 41975 5.21% 546 16933 4.77% 25475 789728 4.91%
3 1428 44268 4.83% 1177 36508 4.53% 462 14341 4.04% 23407 725603 4.51%
4 1639 50828 5.54% 1399 43394 5.39% 583 18095 5.10% 28020 868630 5.40%
5 1776 55063 6.00% 1506 46708 5.80% 680 21107 5.95% 30371 941498 5.85%
6 1492 46271 5.04% 1270 39385 4.89% 514 15956 4.50% 24641 763859 4.75%
7 1468 45509 4.96% 1287 39922 4.96% 637 19756 5.57% 23164 718089 4.46%
8 1346 41741 4.55% 1200 37202 4.62% 517 16039 4.52% 22503 697596 4.34%
9 1468 45535 4.96% 1284 39834 4.94% 582 18043 5.09% 24723 766408 4.76%
10 1491 46231 5.04% 1312 40685 5.05% 528 16374 4.62% 25099 778059 4.84%
11 1472 45642 4.98% 1322 40982 5.09% 568 17629 4.97% 26700 827701 5.15%
12 1398 43365 4.73% 1251 38783 4.81% 543 16847 4.75% 25223 781925 4.86%
13 1661 51505 5.62% 1517 47041 5.84% 840 26055 7.35% 31265 969220 6.03%
14 1169 36263 3.95% 1041 32283 4.01% 547 16963 4.78% 20802 644860 4.01%
15 987 30598 3.34% 903 27993 3.47% 434 13473 3.80% 19226 596018 3.71%
16 825 25585 2.79% 751 23306 2.89% 375 11649 3.28% 16463 510344 3.17%
17 668 20715 2.26% 604 18743 2.33% 259 8031 2.26% 14308 443549 2.76%
18 547 16972 1.85% 486 15086 1.87% 175 5454 1.54% 10682 331142 2.06%
19 575 17848 1.95% 517 16039 1.99% 223 6935 1.96% 11017 341528 2.12%
20 649 20144 2.20% 573 17790 2.21% 266 8276 2.33% 11444 354755 2.21%
21 768 23832 2.60% 680 21099 2.62% 314 9749 2.75% 12877 399177 2.48%
22 1061 32900 3.59% 921 28581 3.55% 420 13041 3.68% 19416 601904 3.74%
23 1145 35498 3.87% 1011 31347 3.89% 388 12038 3.39% 21100 654096 4.07%

 

Top 30 of 8176 Total URLs
# Hits KBytes URL
1 198288 21.62% 2581258 16.05% /PG/PG
2 37136 4.05% 976616 6.07% /yp/RegCompanyDetail.asp
3 20449 2.23% 75264 0.47% /favicon.ico
4 19765 2.15% 266875 1.66% /yp/list.asp
5 14969 1.63% 195147 1.21% /wwwebdirectory/Webs.asp
6 13765 1.50% 619729 3.85% /yp/SummeryPakBiz.asp
7 13422 1.46% 449806 2.80% /yp/Private-limited-Company-in-Pakistan-Detail.asp
8 10813 1.18% 73910 0.46% /wwwebdirectory/addnewplus.asp
9 10154 1.11% 282535 1.76% /yp/PakBizDetail.asp
10 7801 0.85% 457636 2.85% /yp/yellow-pages-of-Pakistan.asp
11 5865 0.64% 99374 0.62% /
12 5584 0.61% 88032 0.55% /yp/Update_Private_Sector.asp
13 5063 0.55% 1068 0.01% /robots.txt
14 4261 0.46% 35027 0.22% /wwwebdirectory/default.asp
15 4227 0.46% 98175 0.61% /webdirectory/Webs.asp
16 3965 0.43% 152390 0.95% /yp/SummeryRegisteredCompanies.asp
17 3578 0.39% 1272338 7.91% /yp/listedcompanies.htm
18 3575 0.39% 8335 0.05% /yp/PrintAddress.asp
19 3489 0.38% 2775 0.02% /go1.htm
20 3255 0.35% 100466 0.62% /yp/Company-Details.asp
21 3120 0.34% 12717 0.08% /www/search4u.htm
22 3019 0.33% 14422 0.09% /yp/searchptc.asp
23 3013 0.33% 3186 0.02% /go2.htm
24 2891 0.32% 3039 0.02% /left_ptd.html
25 2858 0.31% 12520 0.08% /SV/
26 2791 0.30% 2804 0.02% /go3.htm
27 2730 0.30% 136616 0.85% /exporters/exporters_list.asp
28 2685 0.29% 11867 0.07% /header_defaultmasterborder.html
29 2639 0.29% 2728 0.02% /go4.htm
30 2570 0.28% 176307 1.10% /zahid/solar

 

Top 10 of 8176 Total URLs By KBytes
# Hits KBytes URL
1 198288 21.62% 2581258 16.05% /PG/PG
2 3578 0.39% 1272338 7.91% /yp/listedcompanies.htm
3 37136 4.05% 976616 6.07% /yp/RegCompanyDetail.asp
4 13765 1.50% 619729 3.85% /yp/SummeryPakBiz.asp
5 7801 0.85% 457636 2.85% /yp/yellow-pages-of-Pakistan.asp
6 13422 1.46% 449806 2.80% /yp/Private-limited-Company-in-Pakistan-Detail.asp
7 1166 0.13% 355956 2.21% /yp/adsummery.asp
8 10154 1.11% 282535 1.76% /yp/PakBizDetail.asp
9 19765 2.15% 266875 1.66% /yp/list.asp
10 14969 1.63% 195147 1.21% /wwwebdirectory/Webs.asp

 

Top 10 of 1410 Total Entry Pages
# Hits Visits URL
1 5865 0.64% 3008 7.48% /
2 3578 0.39% 2618 6.51% /yp/listedcompanies.htm
3 2858 0.31% 1698 4.22% /SV/
4 1975 0.22% 1683 4.18% /pbd.htm
5 1825 0.20% 1478 3.67% /yp/html/Weather_Report_for_Pakistan.htm
6 1644 0.18% 1466 3.64% /sms/missyou.htm
7 1781 0.19% 1436 3.57% /ptd.htm
8 198288 21.62% 1304 3.24% /PG/PG
9 934 0.10% 878 2.18% /SMS/Love_SMS_Messages.htm
10 860 0.09% 751 1.87% /sms/Greetings_SMS_Messages.htm

 

Top 10 of 1546 Total Exit Pages
# Hits Visits URL
1 3578 0.39% 2642 6.50% /yp/listedcompanies.htm
2 5865 0.64% 2072 5.10% /
3 2858 0.31% 1433 3.53% /SV/
4 1825 0.20% 1426 3.51% /yp/html/Weather_Report_for_Pakistan.htm
5 1644 0.18% 1387 3.41% /sms/missyou.htm
6 198288 21.62% 1334 3.28% /PG/PG
7 1341 0.15% 882 2.17% /yp/Telephone-Directory-of-Pakistan.htm
8 934 0.10% 844 2.08% /SMS/Love_SMS_Messages.htm
9 860 0.09% 717 1.76% /sms/Greetings_SMS_Messages.htm
10 2891 0.32% 716 1.76% /left_ptd.html

 

Top 30 of 37835 Total Sites
# Hits Files KBytes Visits Hostname
1 56469 6.16% 51333 6.37% 1432705 8.91% 91 0.22% 66.249.68.51
2 45084 4.92% 37361 4.64% 963338 5.99% 52 0.12% 66.249.71.68
3 44971 4.90% 44044 5.47% 577997 3.59% 10 0.02% adsl-63-203-65-217.hodura.com
4 37831 4.12% 36958 4.59% 514941 3.20% 10 0.02% 173.11.118.221
5 26125 2.85% 23460 2.91% 642152 3.99% 77 0.18% crawl-66-249-68-51.googlebot.com
6 19769 2.16% 19062 2.37% 285135 1.77% 7 0.02% 173-11-118-221-sfba.hfc.comcastbusiness.net
7 16454 1.79% 14756 1.83% 333360 2.07% 17 0.04% crawl-66-249-71-68.googlebot.com
8 5549 0.60% 4983 0.62% 163912 1.02% 134 0.32% 216.129.119.40
9 4197 0.46% 1796 0.22% 17725 0.11% 54 0.13% 208.115.111.250
10 3104 0.34% 3019 0.37% 29848 0.19% 3 0.01% 188.4.31.94
11 3041 0.33% 2867 0.36% 51010 0.32% 109 0.26% wtl.worldcall.net.pk
12 2985 0.33% 2551 0.32% 71908 0.45% 94 0.23% crawl-10c.cuil.com
13 2888 0.31% 2274 0.28% 44072 0.27% 1 0.00% titanium.onspeed.com
14 2704 0.29% 1176 0.15% 9395 0.06% 26 0.06% crawl9.dotnetdotcom.org
15 2423 0.26% 1769 0.22% 25371 0.16% 160 0.38% crawl06.exabot.com
16 2228 0.24% 119 0.01% 1324 0.01% 3 0.01% 202.69.33.78
17 2161 0.24% 1987 0.25% 55233 0.34% 46 0.11% 66.249.67.57
18 2152 0.23% 2096 0.26% 28087 0.17% 1 0.00% 195.81.244.30
19 2075 0.23% 985 0.12% 21600 0.13% 104 0.25% 202.59.80.154
20 1927 0.21% 154 0.02% 1284 0.01% 1 0.00% 85.180.140.202
21 1855 0.20% 1505 0.19% 26267 0.16% 2 0.00% 119.153.45.163
22 1824 0.20% 62 0.01% 1806 0.01% 195 0.47% 220.181.94.222
23 1714 0.19% 846 0.11% 9850 0.06% 1 0.00% static-host210-2-134-45.link.net.pk
24 1664 0.18% 398 0.05% 4647 0.03% 1 0.00% 119.153.7.224
25 1651 0.18% 1506 0.19% 52761 0.33% 1 0.00% 82.38.153.176
26 1608 0.18% 1102 0.14% 20995 0.13% 1 0.00% 119.153.45.154
27 1593 0.17% 1553 0.19% 23584 0.15% 21 0.05% ftth-customer.connect2b.net
28 1491 0.16% 1335 0.17% 22411 0.14% 4 0.01% 78.38.142.119
29 1396 0.15% 1164 0.14% 18119 0.11% 20 0.05% 202.125.156.122
30 1381 0.15% 1323 0.16% 16060 0.10% 1 0.00% 203.99.181.13

 

Top 10 of 37835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56469 6.16% 51333 6.37% 1432705 8.91% 91 0.22% 66.249.68.51
2 45084 4.92% 37361 4.64% 963338 5.99% 52 0.12% 66.249.71.68
3 26125 2.85% 23460 2.91% 642152 3.99% 77 0.18% crawl-66-249-68-51.googlebot.com
4 44971 4.90% 44044 5.47% 577997 3.59% 10 0.02% adsl-63-203-65-217.hodura.com
5 37831 4.12% 36958 4.59% 514941 3.20% 10 0.02% 173.11.118.221
6 16454 1.79% 14756 1.83% 333360 2.07% 17 0.04% crawl-66-249-71-68.googlebot.com
7 19769 2.16% 19062 2.37% 285135 1.77% 7 0.02% 173-11-118-221-sfba.hfc.comcastbusiness.net
8 5549 0.60% 4983 0.62% 163912 1.02% 134 0.32% 216.129.119.40
9 2985 0.33% 2551 0.32% 71908 0.45% 94 0.23% crawl-10c.cuil.com
10 2161 0.24% 1987 0.25% 55233 0.34% 46 0.11% 66.249.67.57

 

Top 1 of 1 Total Referrers
# Hits Referrer
1 1 0.00% 1795

Usage by Country for October 2009

 

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 693584 75.62% 604176 74.99% 12263506 76.24% Unresolved/Unknown
2 116651 12.72% 107940 13.40% 2086408 12.97% US Commercial
3 47840 5.22% 44524 5.53% 755126 4.69% Network
4 33613 3.66% 29129 3.62% 535002 3.33% Pakistan
5 3188 0.35% 3101 0.38% 53699 0.33% United Kingdom
6 2848 0.31% 1313 0.16% 14029 0.09% Non-Profit Organization
7 2071 0.23% 1920 0.24% 29342 0.18% Australia
8 2013 0.22% 1707 0.21% 35695 0.22% Canada
9 1857 0.20% 1824 0.23% 35979 0.22% Saudi Arabia
10 1550 0.17% 1484 0.18% 24247 0.15% India
11 1242 0.14% 1208 0.15% 18215 0.11% United Arab Emirates
12 919 0.10% 902 0.11% 27260 0.17% Poland
13 676 0.07% 651 0.08% 9652 0.06% Sweden
14 629 0.07% 618 0.08% 11960 0.07% Germany
15 583 0.06% 583 0.07% 6688 0.04% Ireland
16 531 0.06% 518 0.06% 10284 0.06% Argentina
17 510 0.06% 489 0.06% 11620 0.07% US Educational
18 501 0.05% 501 0.06% 10916 0.07% Slovenia
19 437 0.05% 422 0.05% 6765 0.04% Netherlands
20 422 0.05% 396 0.05% 11127 0.07% Greece
21 409 0.04% 398 0.05% 10042 0.06% South Africa
22 389 0.04% 363 0.05% 5531 0.03% Spain
23 368 0.04% 368 0.05% 9684 0.06% Macedonia
24 303 0.03% 295 0.04% 6227 0.04% Old style Arpanet (arpa)
25 281 0.03% 278 0.03% 4285 0.03% New Zealand (Aotearoa)
26 266 0.03% 238 0.03% 5871 0.04% Italy
27 216 0.02% 214 0.03% 3563 0.02% Norway
28 215 0.02% 113 0.01% 3714 0.02% Russian Federation
29 207 0.02% 201 0.02% 3067 0.02% Singapore
30 182 0.02% 176 0.02% 2866 0.02% Malaysia

 

 


Generated by Webalizer Version 2.01