Usage Statistics for www.findpk.com

Summary Period: November 2009
Generated 01-Dec-2009 10:21 UTC
 


Monthly Statistics for November 2009
Total Hits 1063641
Total Files 967969
Total Pages 330136
Total Visits 39277
Total KBytes 27165084
Total Unique Sites 36569
Total Unique URLs 10032
. Avg Max
Hits per Hour 1477 9962
Hits per Day 35454 69135
Files per Day 32265 66862
Pages per Day 11004 18633
Visits per Day 1309 1660
KBytes per Day 905503 2556310
Hits by Response Code
Undefined response code 380
Code 200 - OK 967969
Code 206 - Partial Content 2617
Code 301 - Moved Permanently 5205
Code 302 - Found 10429
Code 304 - Not Modified 62435
Code 400 - Bad Request 7
Code 403 - Forbidden 123
Code 404 - Not Found 7912
Code 406 - Not Acceptable 16
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 6541
Code 501 - Not Implemented 1

Daily usage for November 2009

 

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 31060 2.92% 27805 2.87% 9984 3.02% 1199 3.05% 1442 3.94% 737823 2.72%
2 29953 2.82% 27180 2.81% 8990 2.72% 1367 3.48% 1644 4.50% 650161 2.39%
3 30962 2.91% 27841 2.88% 12797 3.88% 1373 3.50% 1650 4.51% 600071 2.21%
4 32419 3.05% 28581 2.95% 8870 2.69% 1408 3.58% 1795 4.91% 712409 2.62%
5 43704 4.11% 40801 4.22% 8363 2.53% 1442 3.67% 1680 4.59% 1026868 3.78%
6 30742 2.89% 26608 2.75% 11853 3.59% 1335 3.40% 1509 4.13% 533364 1.96%
7 54152 5.09% 47099 4.87% 12225 3.70% 1289 3.28% 1550 4.24% 1242650 4.57%
8 34994 3.29% 30272 3.13% 18633 5.64% 1263 3.22% 1447 3.96% 580954 2.14%
9 25011 2.35% 22250 2.30% 9612 2.91% 1201 3.06% 1413 3.86% 469879 1.73%
10 28056 2.64% 25912 2.68% 10092 3.06% 1434 3.65% 1684 4.60% 551594 2.03%
11 34592 3.25% 31152 3.22% 12423 3.76% 1482 3.77% 1722 4.71% 664522 2.45%
12 38865 3.65% 33716 3.48% 16839 5.10% 1350 3.44% 1593 4.36% 953839 3.51%
13 39688 3.73% 35892 3.71% 12384 3.75% 1311 3.34% 1496 4.09% 1127537 4.15%
14 22060 2.07% 19487 2.01% 7622 2.31% 1233 3.14% 1408 3.85% 543107 2.00%
15 25424 2.39% 23445 2.42% 8785 2.66% 1289 3.28% 1485 4.06% 572379 2.11%
16 34452 3.24% 31052 3.21% 11820 3.58% 1660 4.23% 1811 4.95% 691339 2.54%
17 32672 3.07% 29617 3.06% 12751 3.86% 1412 3.59% 1658 4.53% 604786 2.23%
18 35517 3.34% 31504 3.25% 11824 3.58% 1366 3.48% 1599 4.37% 730960 2.69%
19 37155 3.49% 33330 3.44% 11399 3.45% 1505 3.83% 1712 4.68% 745837 2.75%
20 34689 3.26% 32210 3.33% 9839 2.98% 1346 3.43% 1538 4.21% 908985 3.35%
21 29668 2.79% 26121 2.70% 11560 3.50% 1229 3.13% 1436 3.93% 650212 2.39%
22 23633 2.22% 20976 2.17% 6279 1.90% 1155 2.94% 1340 3.66% 584201 2.15%
23 39063 3.67% 35985 3.72% 9997 3.03% 1435 3.65% 1649 4.51% 1421206 5.23%
24 39955 3.76% 36441 3.76% 13534 4.10% 1441 3.67% 1673 4.57% 1047472 3.86%
25 34977 3.29% 31927 3.30% 7477 2.26% 1422 3.62% 1679 4.59% 1337550 4.92%
26 25937 2.44% 24186 2.50% 9955 3.02% 1171 2.98% 1353 3.70% 853905 3.14%
27 21773 2.05% 20436 2.11% 9051 2.74% 924 2.35% 1111 3.04% 377659 1.39%
28 49187 4.62% 47360 4.89% 11214 3.40% 911 2.32% 1018 2.78% 1619702 5.96%
29 54146 5.09% 51921 5.36% 7334 2.22% 1004 2.56% 1148 3.14% 2067799 7.61%
30 69135 6.50% 66862 6.91% 16630 5.04% 1418 3.61% 1618 4.42% 2556310 9.41%

Hourly usage for November 2009

 

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1637 49139 4.62% 1505 45156 4.67% 457 13723 4.16% 43436 1303068 4.80%
1 1904 57129 5.37% 1704 51137 5.28% 553 16609 5.03% 49615 1488463 5.48%
2 1846 55391 5.21% 1629 48878 5.05% 484 14539 4.40% 45108 1353234 4.98%
3 2019 60584 5.70% 1797 53914 5.57% 661 19848 6.01% 45590 1367687 5.03%
4 2028 60869 5.72% 1819 54590 5.64% 610 18328 5.55% 49470 1484107 5.46%
5 2123 63697 5.99% 1855 55670 5.75% 622 18663 5.65% 55281 1658419 6.10%
6 1786 53591 5.04% 1576 47305 4.89% 603 18095 5.48% 43772 1313168 4.83%
7 1679 50381 4.74% 1517 45519 4.70% 550 16500 5.00% 37426 1122785 4.13%
8 1598 47965 4.51% 1455 43668 4.51% 549 16478 4.99% 37384 1121510 4.13%
9 1774 53244 5.01% 1650 49514 5.12% 608 18244 5.53% 40736 1222076 4.50%
10 1574 47233 4.44% 1442 43261 4.47% 517 15510 4.70% 35297 1058912 3.90%
11 1614 48437 4.55% 1480 44402 4.59% 511 15356 4.65% 37683 1130476 4.16%
12 1657 49720 4.67% 1517 45536 4.70% 613 18397 5.57% 37775 1133263 4.17%
13 1449 43470 4.09% 1372 41171 4.25% 382 11464 3.47% 37506 1125194 4.14%
14 1398 41948 3.94% 1214 36426 3.76% 387 11634 3.52% 33200 995992 3.67%
15 1231 36931 3.47% 1152 34566 3.57% 449 13471 4.08% 31688 950633 3.50%
16 1174 35239 3.31% 1103 33100 3.42% 483 14510 4.40% 29320 879614 3.24%
17 843 25302 2.38% 796 23893 2.47% 259 7790 2.36% 23504 705129 2.60%
18 803 24091 2.26% 758 22764 2.35% 257 7724 2.34% 22610 678303 2.50%
19 728 21858 2.06% 683 20491 2.12% 169 5086 1.54% 21324 639707 2.35%
20 863 25890 2.43% 794 23835 2.46% 256 7696 2.33% 25118 753543 2.77%
21 917 27522 2.59% 860 25813 2.67% 244 7347 2.23% 33350 1000504 3.68%
22 1300 39013 3.67% 1208 36245 3.74% 353 10606 3.21% 42577 1277318 4.70%
23 1499 44997 4.23% 1370 41115 4.25% 417 12518 3.79% 46733 1401978 5.16%

 

Top 30 of 10032 Total URLs
# Hits KBytes URL
1 174257 16.38% 2093941 7.71% /PG/PG
2 73163 6.88% 4409721 16.23% /yp/Hot-Products-of-Pakistan.asp
3 72721 6.84% 2345388 8.63% /yp/Company-Details.asp
4 34056 3.20% 1122377 4.13% /yp/Private-limited-Company-in-Pakistan-Detail.asp
5 25136 2.36% 655904 2.41% /yp/RegCompanyDetail.asp
6 23541 2.21% 5579 0.02% /testnet.aspx
7 21687 2.04% 294957 1.09% /yp/list.asp
8 20483 1.93% 75013 0.28% /favicon.ico
9 19061 1.79% 2600898 9.57% /yp/yellow-pages-of-Pakistan.asp
10 14062 1.32% 653958 2.41% /yp/SummeryPakBiz.asp
11 8588 0.81% 11965 0.04% /yp/PrintAddress.asp
12 7473 0.70% 155168 0.57% /yp/Update-Yellow-Pages.asp
13 6880 0.65% 189998 0.70% /yp/PakBizDetail.asp
14 6727 0.63% 1148645 4.23% /yp/List-of-Private-Limited-Companies-in-Pakistan.asp
15 5835 0.55% 61270 0.23% /wwwebdirectory/Webs.asp
16 5287 0.50% 103272 0.38% /PG/Home
17 5242 0.49% 101542 0.37% /
18 4771 0.45% 1001 0.00% /robots.txt
19 4596 0.43% 133548 0.49% /webdirectory/Pakistani-Websites.asp
20 4558 0.43% 273954 1.01% /yp/Summery-Pvt-Ltd-Companies-in-Pakistan.asp
21 4050 0.38% 69417 0.26% /yp/Update_Private_Sector.asp
22 4028 0.38% 244283 0.90% /exporters/Pakistani-exporters_list.asp
23 3705 0.35% 81015 0.30% /yp/A-Z-List-of-Private-Limited-Companies-in-Pakistan.asp
24 3696 0.35% 120836 0.44% /exporters/International-Buyers-List.asp
25 3632 0.34% 204188 0.75% /yp/SummeryRegisteredCompanies.asp
26 3255 0.31% 22346 0.08% /wwwebdirectory/addnewplus.asp
27 3168 0.30% 1549962 5.71% /yp/listedcompanies.htm
28 3081 0.29% 58786 0.22% /yp/Engineering-Industry-of-Pakistan.asp
29 3080 0.29% 13311 0.05% /SV/
30 3020 0.28% 61119 0.22% /webdirectory/Webs.asp

 

Top 10 of 10032 Total URLs By KBytes
# Hits KBytes URL
1 73163 6.88% 4409721 16.23% /yp/Hot-Products-of-Pakistan.asp
2 19061 1.79% 2600898 9.57% /yp/yellow-pages-of-Pakistan.asp
3 72721 6.84% 2345388 8.63% /yp/Company-Details.asp
4 174257 16.38% 2093941 7.71% /PG/PG
5 3168 0.30% 1549962 5.71% /yp/listedcompanies.htm
6 6727 0.63% 1148645 4.23% /yp/List-of-Private-Limited-Companies-in-Pakistan.asp
7 34056 3.20% 1122377 4.13% /yp/Private-limited-Company-in-Pakistan-Detail.asp
8 25136 2.36% 655904 2.41% /yp/RegCompanyDetail.asp
9 14062 1.32% 653958 2.41% /yp/SummeryPakBiz.asp
10 1109 0.10% 328083 1.21% /yp/adsummery.asp

 

Top 10 of 1413 Total Entry Pages
# Hits Visits URL
1 5242 0.49% 2670 7.14% /
2 3168 0.30% 2351 6.29% /yp/listedcompanies.htm
3 3080 0.29% 2011 5.38% /SV/
4 2290 0.22% 1971 5.27% /yp/html/Weather_Report_for_Pakistan.htm
5 1834 0.17% 1597 4.27% /sms/missyou.htm
6 1418 0.13% 1221 3.27% /pbd.htm
7 1329 0.12% 1181 3.16% /ptd.htm
8 174257 16.38% 1055 2.82% /PG/PG
9 959 0.09% 891 2.38% /SMS/Love_SMS_Messages.htm
10 799 0.08% 754 2.02% /SMS/Friendship_SMS_Messages.htm

 

Top 10 of 1550 Total Exit Pages
# Hits Visits URL
1 3168 0.30% 2427 6.41% /yp/listedcompanies.htm
2 5242 0.49% 1969 5.20% /
3 2290 0.22% 1854 4.90% /yp/html/Weather_Report_for_Pakistan.htm
4 3080 0.29% 1568 4.14% /SV/
5 1834 0.17% 1509 3.98% /sms/missyou.htm
6 1960 0.18% 1331 3.51% /yp/Telephone-Directory-of-Pakistan.htm
7 174257 16.38% 1081 2.85% /PG/PG
8 959 0.09% 873 2.30% /SMS/Love_SMS_Messages.htm
9 799 0.08% 726 1.92% /SMS/Friendship_SMS_Messages.htm
10 778 0.07% 657 1.73% /sms/Greetings_SMS_Messages.htm

 

Top 30 of 36569 Total Sites
# Hits Files KBytes Visits Hostname
1 93329 8.77% 92902 9.60% 4520949 16.64% 1 0.00% msnbot-65-55-210-32.search.msn.com
2 61317 5.76% 57189 5.91% 2869583 10.56% 121 0.31% crawl-66-249-71-7.googlebot.com
3 57786 5.43% 56172 5.80% 752223 2.77% 13 0.03% 173.11.118.221
4 41727 3.92% 40611 4.20% 543536 2.00% 8 0.02% adsl-63-203-65-217.hodura.com
5 26889 2.53% 25274 2.61% 751514 2.77% 78 0.20% 66.249.68.51
6 25140 2.36% 21736 2.25% 723568 2.66% 0 0.00% 110.37.53.110
7 20408 1.92% 19917 2.06% 266197 0.98% 4 0.01% 173-11-118-221-sfba.hfc.comcastbusiness.net
8 19768 1.86% 19511 2.02% 562502 2.07% 36 0.09% 66.249.71.11
9 17447 1.64% 17436 1.80% 566194 2.08% 1 0.00% 110.37.57.46
10 14806 1.39% 14785 1.53% 4753 0.02% 9 0.02% o1.dnslinks.net
11 14606 1.37% 13522 1.40% 528808 1.95% 35 0.09% 66.249.71.22
12 11283 1.06% 10736 1.11% 386074 1.42% 64 0.16% 216.129.119.40
13 11015 1.04% 9765 1.01% 388954 1.43% 1 0.00% 87.201.231.15
14 10830 1.02% 10403 1.07% 424280 1.56% 15 0.04% crawl-66-249-68-51.googlebot.com
15 8422 0.79% 7935 0.82% 263190 0.97% 26 0.07% crawl-66-249-71-22.googlebot.com
16 6533 0.61% 6402 0.66% 198061 0.73% 9 0.02% crawl-66-249-71-11.googlebot.com
17 5824 0.55% 5311 0.55% 127447 0.47% 23 0.06% 66.249.71.52
18 4991 0.47% 4878 0.50% 169787 0.63% 21 0.05% crawl-10c.cuil.com
19 4790 0.45% 4584 0.47% 114677 0.42% 11 0.03% crawl-66-249-71-52.googlebot.com
20 4325 0.41% 4325 0.45% 1023 0.00% 0 0.00% 218.111.190.182
21 4295 0.40% 4048 0.42% 131743 0.48% 3 0.01% 119.152.120.22
22 3730 0.35% 3730 0.39% 882 0.00% 0 0.00% 182.190.111.218.trm01-home.tm.net.my
23 3665 0.34% 3635 0.38% 40143 0.15% 1 0.00% 151.65.214.157
24 3522 0.33% 3443 0.36% 102092 0.38% 27 0.07% 66.249.67.57
25 3452 0.32% 1558 0.16% 22487 0.08% 1 0.00% 119.63.132.167
26 3390 0.32% 1231 0.13% 15038 0.06% 43 0.11% 208.115.111.250
27 3279 0.31% 2908 0.30% 147569 0.54% 99 0.25% wtl.worldcall.net.pk
28 3042 0.29% 2666 0.28% 45100 0.17% 170 0.43% 67.195.114.243
29 2166 0.20% 1790 0.18% 58865 0.22% 2 0.01% 119.152.120.136
30 1872 0.18% 1845 0.19% 51990 0.19% 2 0.01% crawl-66-249-71-37.googlebot.com

 

Top 10 of 36569 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 93329 8.77% 92902 9.60% 4520949 16.64% 1 0.00% msnbot-65-55-210-32.search.msn.com
2 61317 5.76% 57189 5.91% 2869583 10.56% 121 0.31% crawl-66-249-71-7.googlebot.com
3 57786 5.43% 56172 5.80% 752223 2.77% 13 0.03% 173.11.118.221
4 26889 2.53% 25274 2.61% 751514 2.77% 78 0.20% 66.249.68.51
5 25140 2.36% 21736 2.25% 723568 2.66% 0 0.00% 110.37.53.110
6 17447 1.64% 17436 1.80% 566194 2.08% 1 0.00% 110.37.57.46
7 19768 1.86% 19511 2.02% 562502 2.07% 36 0.09% 66.249.71.11
8 41727 3.92% 40611 4.20% 543536 2.00% 8 0.02% adsl-63-203-65-217.hodura.com
9 14606 1.37% 13522 1.40% 528808 1.95% 35 0.09% 66.249.71.22
10 1097 0.10% 1097 0.11% 447044 1.65% 0 0.00% 203.81.235.182

Usage by Country for November 2009

 

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 711872 66.93% 637157 65.82% 16046980 59.07% Unresolved/Unknown
2 249913 23.50% 240261 24.82% 9456182 34.81% US Commercial
3 58501 5.50% 54701 5.65% 768192 2.83% Network
4 22171 2.08% 19088 1.97% 518063 1.91% Pakistan
5 4136 0.39% 4135 0.43% 6765 0.02% Malaysia
6 1764 0.17% 759 0.08% 15553 0.06% Non-Profit Organization
7 1628 0.15% 1600 0.17% 44170 0.16% Canada
8 1393 0.13% 1316 0.14% 22671 0.08% India
9 1206 0.11% 1093 0.11% 29473 0.11% United Kingdom
10 895 0.08% 886 0.09% 19730 0.07% Italy
11 811 0.08% 788 0.08% 13060 0.05% Spain
12 640 0.06% 596 0.06% 14828 0.05% Saudi Arabia
13 627 0.06% 625 0.06% 7887 0.03% Ireland
14 584 0.05% 501 0.05% 13909 0.05% Russian Federation
15 525 0.05% 522 0.05% 7503 0.03% Denmark
16 481 0.05% 464 0.05% 13265 0.05% Belgium
17 480 0.05% 456 0.05% 8244 0.03% Sweden
18 439 0.04% 438 0.05% 11517 0.04% Netherlands
19 378 0.04% 314 0.03% 6873 0.03% Germany
20 370 0.03% 361 0.04% 9289 0.03% Australia
21 301 0.03% 280 0.03% 21735 0.08% Hungary
22 298 0.03% 297 0.03% 3316 0.01% Romania
23 234 0.02% 229 0.02% 6230 0.02% United States
24 229 0.02% 203 0.02% 4921 0.02% United Arab Emirates
25 222 0.02% 217 0.02% 3535 0.01% South Africa
26 220 0.02% 167 0.02% 2672 0.01% China
27 220 0.02% 188 0.02% 4875 0.02% Greece
28 216 0.02% 207 0.02% 4171 0.02% Brazil
29 212 0.02% 211 0.02% 3649 0.01% Singapore
30 188 0.02% 188 0.02% 5514 0.02% US Government

 

 


Generated by Webalizer Version 2.01