Usage Statistics for www.findpk.com

Summary Period: December 2009
Generated 01-Jan-2010 06:07 GMT
 


Monthly Statistics for December 2009
Total Hits 1612447
Total Files 1486476
Total Pages 574292
Total Visits 48682
Total KBytes 37548683
Total Unique Sites 44851
Total Unique URLs 12270
. Avg Max
Hits per Hour 2167 12845
Hits per Day 52014 105281
Files per Day 47950 101306
Pages per Day 18525 29039
Visits per Day 1570 2168
KBytes per Day 1211248 3420778
Hits by Response Code
Undefined response code 302
Code 200 - OK 1486476
Code 206 - Partial Content 3234
Code 301 - Moved Permanently 5992
Code 302 - Found 28383
Code 304 - Not Modified 72697
Code 400 - Bad Request 2
Code 403 - Forbidden 136
Code 404 - Not Found 9280
Code 406 - Not Acceptable 32
Code 416 - Requested Range Not Satisfiable 19
Code 500 - Internal Server Error 5892
Code 501 - Not Implemented 2

Daily usage for December 2009

 

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 90108 5.59% 86036 5.79% 18889 3.29% 1766 3.63% 1916 4.27% 3420778 9.11%
2 75158 4.66% 71249 4.79% 17625 3.07% 1602 3.29% 1851 4.13% 2299098 6.12%
3 58090 3.60% 53751 3.62% 17164 2.99% 1678 3.45% 1930 4.30% 1512000 4.03%
4 82164 5.10% 77690 5.23% 18929 3.30% 1448 2.97% 1681 3.75% 2205762 5.87%
5 78874 4.89% 71017 4.78% 13848 2.41% 1367 2.81% 1522 3.39% 2016308 5.37%
6 32210 2.00% 27485 1.85% 11668 2.03% 1045 2.15% 1174 2.62% 594723 1.58%
7 105281 6.53% 101306 6.82% 15491 2.70% 1534 3.15% 1786 3.98% 2930209 7.80%
8 46028 2.85% 41166 2.77% 14620 2.55% 1774 3.64% 2121 4.73% 984025 2.62%
9 33578 2.08% 30537 2.05% 13469 2.35% 1692 3.48% 1940 4.33% 701867 1.87%
10 34693 2.15% 31804 2.14% 14607 2.54% 1579 3.24% 1848 4.12% 657468 1.75%
11 38171 2.37% 35547 2.39% 17797 3.10% 1526 3.13% 1799 4.01% 748137 1.99%
12 36332 2.25% 33884 2.28% 16691 2.91% 1378 2.83% 1594 3.55% 747797 1.99%
13 34180 2.12% 31800 2.14% 16972 2.96% 1371 2.82% 1634 3.64% 637118 1.70%
14 45860 2.84% 42851 2.88% 20578 3.58% 1737 3.57% 2038 4.54% 879935 2.34%
15 53090 3.29% 47210 3.18% 24983 4.35% 2168 4.45% 2383 5.31% 933760 2.49%
16 40346 2.50% 35962 2.42% 14723 2.56% 1817 3.73% 2086 4.65% 765833 2.04%
17 49183 3.05% 41913 2.82% 23430 4.08% 1638 3.36% 1973 4.40% 824480 2.20%
18 57216 3.55% 53359 3.59% 20983 3.65% 1474 3.03% 1732 3.86% 1600698 4.26%
19 31120 1.93% 28622 1.93% 14402 2.51% 1561 3.21% 1816 4.05% 641657 1.71%
20 36698 2.28% 32814 2.21% 15711 2.74% 1484 3.05% 1663 3.71% 693032 1.85%
21 45162 2.80% 40844 2.75% 20451 3.56% 1669 3.43% 1937 4.32% 808587 2.15%
22 43994 2.73% 40382 2.72% 19688 3.43% 1760 3.62% 2037 4.54% 915803 2.44%
23 43640 2.71% 38760 2.61% 19145 3.33% 1821 3.74% 2090 4.66% 841879 2.24%
24 43129 2.67% 38132 2.57% 16276 2.83% 1539 3.16% 1803 4.02% 910315 2.42%
25 35649 2.21% 33613 2.26% 18208 3.17% 1294 2.66% 1504 3.35% 642220 1.71%
26 46641 2.89% 43017 2.89% 21832 3.80% 1401 2.88% 1573 3.51% 985520 2.62%
27 48402 3.00% 45257 3.04% 22353 3.89% 1374 2.82% 1581 3.53% 1032861 2.75%
28 66201 4.11% 59922 4.03% 29039 5.06% 1421 2.92% 1629 3.63% 1244729 3.31%
29 73691 4.57% 69785 4.69% 17909 3.12% 1614 3.32% 1862 4.15% 1703563 4.54%
30 55040 3.41% 52309 3.52% 23910 4.16% 1696 3.48% 1946 4.34% 1163174 3.10%
31 52518 3.26% 48452 3.26% 22901 3.99% 1555 3.19% 1772 3.95% 1505348 4.01%

Hourly usage for December 2009

 

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2432 75400 4.68% 2220 68846 4.63% 847 26259 4.57% 56340 1746542 4.65%
1 2668 82714 5.13% 2392 74160 4.99% 789 24479 4.26% 59342 1839595 4.90%
2 2537 78650 4.88% 2316 71812 4.83% 768 23835 4.15% 59425 1842179 4.91%
3 2740 84963 5.27% 2525 78280 5.27% 928 28796 5.01% 61190 1896889 5.05%
4 2806 86997 5.40% 2575 79830 5.37% 960 29764 5.18% 65602 2033653 5.42%
5 2688 83336 5.17% 2490 77202 5.19% 821 25479 4.44% 61620 1910223 5.09%
6 2634 81671 5.07% 2393 74197 4.99% 859 26633 4.64% 60532 1876488 5.00%
7 2575 79836 4.95% 2363 73268 4.93% 928 28785 5.01% 59421 1842053 4.91%
8 2463 76354 4.74% 2273 70474 4.74% 926 28731 5.00% 58275 1806524 4.81%
9 2519 78094 4.84% 2320 71925 4.84% 1027 31838 5.54% 56212 1742581 4.64%
10 2274 70510 4.37% 2098 65038 4.38% 907 28117 4.90% 49369 1530432 4.08%
11 2620 81229 5.04% 2314 71749 4.83% 1071 33208 5.78% 53962 1672824 4.46%
12 2338 72479 4.49% 2159 66950 4.50% 854 26479 4.61% 51804 1605913 4.28%
13 2574 79817 4.95% 2347 72762 4.89% 850 26370 4.59% 54674 1694909 4.51%
14 2106 65310 4.05% 1978 61324 4.13% 702 21769 3.79% 48010 1488325 3.96%
15 1734 53780 3.34% 1650 51176 3.44% 749 23238 4.05% 40087 1242685 3.31%
16 1557 48285 2.99% 1452 45033 3.03% 631 19576 3.41% 36531 1132447 3.02%
17 1357 42097 2.61% 1302 40368 2.72% 430 13334 2.32% 35804 1109912 2.96%
18 1393 43186 2.68% 1326 41134 2.77% 555 17233 3.00% 34295 1063160 2.83%
19 1285 39865 2.47% 1195 37064 2.49% 457 14180 2.47% 30611 948950 2.53%
20 1319 40899 2.54% 1237 38362 2.58% 495 15351 2.67% 31986 991572 2.64%
21 1480 45891 2.85% 1397 43330 2.91% 558 17311 3.01% 44098 1367031 3.64%
22 1823 56526 3.51% 1709 52983 3.56% 659 20430 3.56% 52034 1613067 4.30%
23 2082 64558 4.00% 1909 59209 3.98% 745 23097 4.02% 50024 1550733 4.13%

 

Top 30 of 12270 Total URLs
# Hits KBytes URL
1 267897 16.61% 3754371 10.00% /PG/PG
2 132520 8.22% 2786197 7.42% /PG/Home
3 110833 6.87% 3578826 9.53% /yp/Company-Details.asp
4 66891 4.15% 15824 0.04% /testnet.aspx
5 47232 2.93% 3950762 10.52% /yp/yellow-pages-of-Pakistan.asp
6 44764 2.78% 2771876 7.38% /yp/Hot-Products-of-Pakistan.asp
7 40269 2.50% 1331960 3.55% /yp/Private-limited-Company-in-Pakistan-Detail.asp
8 38229 2.37% 790124 2.10% /yp/Update-Yellow-Pages.asp
9 26838 1.66% 98219 0.26% /favicon.ico
10 26457 1.64% 193266 0.51% /wwwebdirectory/Webs.asp
11 24368 1.51% 623734 1.66% /yp/RegCompanyDetail.asp
12 20933 1.30% 1125827 3.00% /yp/Summery-Pvt-Ltd-Companies-in-Pakistan.asp
13 17515 1.09% 26072 0.07% /yp/PrintAddress.asp
14 16433 1.02% 986371 2.63% /exporters/Pakistani-exporters_list.asp
15 16358 1.01% 222065 0.59% /yp/list.asp
16 15291 0.95% 443920 1.18% /exporters/International-Buyers-List.asp
17 15270 0.95% 730786 1.95% /yp/SummeryPakBiz.asp
18 13623 0.84% 94864 0.25% /wwwebdirectory/addnewplus.asp
19 10790 0.67% 300528 0.80% /yp/PakBizDetail.asp
20 8434 0.52% 407386 1.08% /yp/SummeryRegisteredCompanies.asp
21 6958 0.43% 54499 0.15% /wwwebdirectory/default.asp
22 6328 0.39% 115771 0.31% /
23 5616 0.35% 96246 0.26% /yp/Update_Private_Sector.asp
24 5478 0.34% 65038 0.17% /exporters/Pakistani-exporters_detail.asp
25 5387 0.33% 187730 0.50% /webdirectory/Pakistani-Websites.asp
26 4665 0.29% 102487 0.27% /yp/A-Z-List-of-Private-Limited-Companies-in-Pakistan.asp
27 4474 0.28% 944 0.00% /robots.txt
28 4406 0.27% 119013 0.32% /yp/html/Weather_Report_for_Pakistan.htm
29 4389 0.27% 16613 0.04% /SV/
30 4263 0.26% 48945 0.13% /exporters/International-Buyers-Detail.asp

 

Top 10 of 12270 Total URLs By KBytes
# Hits KBytes URL
1 47232 2.93% 3950762 10.52% /yp/yellow-pages-of-Pakistan.asp
2 267897 16.61% 3754371 10.00% /PG/PG
3 110833 6.87% 3578826 9.53% /yp/Company-Details.asp
4 132520 8.22% 2786197 7.42% /PG/Home
5 44764 2.78% 2771876 7.38% /yp/Hot-Products-of-Pakistan.asp
6 4193 0.26% 2048611 5.46% /yp/listedcompanies.htm
7 40269 2.50% 1331960 3.55% /yp/Private-limited-Company-in-Pakistan-Detail.asp
8 20933 1.30% 1125827 3.00% /yp/Summery-Pvt-Ltd-Companies-in-Pakistan.asp
9 16433 1.02% 986371 2.63% /exporters/Pakistani-exporters_list.asp
10 38229 2.37% 790124 2.10% /yp/Update-Yellow-Pages.asp

 

Top 10 of 1417 Total Entry Pages
# Hits Visits URL
1 4406 0.27% 3864 8.22% /yp/html/Weather_Report_for_Pakistan.htm
2 4193 0.26% 3136 6.67% /yp/listedcompanies.htm
3 6328 0.39% 3087 6.57% /
4 3060 0.19% 2677 5.69% /pbd.htm
5 4389 0.27% 2527 5.37% /SV/
6 267897 16.61% 1983 4.22% /PG/PG
7 1971 0.12% 1805 3.84% /sms/missyou.htm
8 1488 0.09% 1271 2.70% /ptd.htm
9 132520 8.22% 1099 2.34% /PG/Home
10 1017 0.06% 909 1.93% /sms/Greetings_SMS_Messages.htm

 

Top 10 of 1560 Total Exit Pages
# Hits Visits URL
1 4406 0.27% 3629 7.62% /yp/html/Weather_Report_for_Pakistan.htm
2 4193 0.26% 3175 6.67% /yp/listedcompanies.htm
3 6328 0.39% 2357 4.95% /
4 267897 16.61% 2038 4.28% /PG/PG
5 4389 0.27% 1941 4.07% /SV/
6 1971 0.12% 1687 3.54% /sms/missyou.htm
7 2392 0.15% 1478 3.10% /yp/Telephone-Directory-of-Pakistan.htm
8 132520 8.22% 1097 2.30% /PG/Home
9 3183 0.20% 1014 2.13% /left_ptd.html
10 3451 0.21% 980 2.06% /header_defaultmasterborder.html

 

Top 30 of 44851 Total Sites
# Hits Files KBytes Visits Hostname
1 234641 14.55% 222926 15.00% 7532833 20.06% 20 0.04% msnbot-65-55-210-32.search.msn.com
2 91449 5.67% 82258 5.53% 2562479 6.82% 134 0.28% crawl-66-249-71-13.googlebot.com
3 46074 2.86% 44686 3.01% 594899 1.58% 10 0.02% 173.11.118.221
4 43696 2.71% 39971 2.69% 1025696 2.73% 7 0.01% wimaxuser3757-213.wateen.net
5 42922 2.66% 42922 2.89% 10195 0.03% 1 0.00% 218.111.190.182
6 38929 2.41% 38375 2.58% 1964419 5.23% 127 0.26% wtl.worldcall.net.pk
7 33831 2.10% 32698 2.20% 451262 1.20% 8 0.02% adsl-63-203-65-217.hodura.com
8 32185 2.00% 31522 2.12% 1114215 2.97% 28 0.06% crawl-66-249-71-22.googlebot.com
9 23960 1.49% 23960 1.61% 5733 0.02% 1 0.00% 182.190.111.218.trm01-home.tm.net.my
10 20458 1.27% 17941 1.21% 465176 1.24% 50 0.10% 66.249.71.22
11 19128 1.19% 18498 1.24% 252276 0.67% 4 0.01% 173-11-118-221-sfba.hfc.comcastbusiness.net
12 16873 1.05% 16605 1.12% 830908 2.21% 4 0.01% 110.37.44.122
13 14080 0.87% 13567 0.91% 477236 1.27% 93 0.19% crawl-66-249-71-40.googlebot.com
14 11724 0.73% 11189 0.75% 429997 1.15% 29 0.06% 216.129.119.40
15 11154 0.69% 9981 0.67% 348346 0.93% 38 0.08% crawl-66-249-71-1.googlebot.com
16 7504 0.47% 7184 0.48% 271561 0.72% 4 0.01% crawl-10c.cuil.com
17 6850 0.42% 6015 0.40% 100320 0.27% 159 0.33% 67.195.114.243
18 5914 0.37% 5557 0.37% 109414 0.29% 3 0.01% prange100.awalnet.net.sa
19 5788 0.36% 5347 0.36% 229527 0.61% 11 0.02% 66.249.71.25
20 3487 0.22% 3043 0.20% 77566 0.21% 3 0.01% 66.249.71.97
21 3393 0.21% 2893 0.19% 48924 0.13% 108 0.22% b3090976.crawl.yahoo.net
22 3346 0.21% 378 0.03% 5304 0.01% 1 0.00% 98.113.12.86
23 3099 0.19% 2615 0.18% 89886 0.24% 8 0.02% 66.249.71.51
24 2638 0.16% 2235 0.15% 520819 1.39% 3 0.01% ia360902.us.archive.org
25 2535 0.16% 2039 0.14% 72954 0.19% 55 0.11% 66.249.71.37
26 2367 0.15% 1150 0.08% 11722 0.03% 41 0.08% 208.115.111.250
27 1886 0.12% 1058 0.07% 69750 0.19% 34 0.07% spider42.yandex.ru
28 1733 0.11% 1584 0.11% 26492 0.07% 92 0.19% 58.65.203.47
29 1728 0.11% 1721 0.12% 44715 0.12% 2 0.00% 209.89.130.120
30 1600 0.10% 1444 0.10% 49775 0.13% 12 0.02% 66.249.71.86

 

Top 10 of 44851 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 234641 14.55% 222926 15.00% 7532833 20.06% 20 0.04% msnbot-65-55-210-32.search.msn.com
2 91449 5.67% 82258 5.53% 2562479 6.82% 134 0.28% crawl-66-249-71-13.googlebot.com
3 38929 2.41% 38375 2.58% 1964419 5.23% 127 0.26% wtl.worldcall.net.pk
4 32185 2.00% 31522 2.12% 1114215 2.97% 28 0.06% crawl-66-249-71-22.googlebot.com
5 43696 2.71% 39971 2.69% 1025696 2.73% 7 0.01% wimaxuser3757-213.wateen.net
6 16873 1.05% 16605 1.12% 830908 2.21% 4 0.01% 110.37.44.122
7 46074 2.86% 44686 3.01% 594899 1.58% 10 0.02% 173.11.118.221
8 2638 0.16% 2235 0.15% 520819 1.39% 3 0.01% ia360902.us.archive.org
9 14080 0.87% 13567 0.91% 477236 1.27% 93 0.19% crawl-66-249-71-40.googlebot.com
10 20458 1.27% 17941 1.21% 465176 1.24% 50 0.10% 66.249.71.22

Usage by Country for December 2009

 

Top 30 of 108 Total Countries
# Hits Files KBytes Country
1 884687 54.87% 805899 54.22% 17436320 46.44% unresolved
2 458318 28.42% 430927 28.99% 13433287 35.78% commercial (.com)
3 124774 7.74% 116204 7.82% 2584200 6.88% network (.net)
4 74270 4.61% 70866 4.77% 2733506 7.28% Pakistan
5 24437 1.52% 24433 1.64% 16164 0.04% Malaysia
6 8615 0.53% 7873 0.53% 147880 0.39% Saudi Arabia
7 4405 0.27% 3287 0.22% 539652 1.44% organizations (.org)
8 3679 0.23% 3667 0.25% 88817 0.24% Canada
9 2947 0.18% 2862 0.19% 41977 0.11% India
10 2404 0.15% 1528 0.10% 86474 0.23% Russia
11 1999 0.12% 1919 0.13% 36463 0.10% United Kingdom
12 1827 0.11% 1811 0.12% 36142 0.10% Netherlands
13 1622 0.10% 1442 0.10% 22646 0.06% Australia
14 1537 0.10% 1376 0.09% 30199 0.08% People's Republic of China
15 1434 0.09% 1354 0.09% 21691 0.06% Germany
16 1433 0.09% 1366 0.09% 22478 0.06% South Africa
17 1339 0.08% 1335 0.09% 31960 0.09% Czech Republic
18 1209 0.07% 1113 0.07% 27805 0.07% Italy
19 1005 0.06% 901 0.06% 21658 0.06% address and routing parameter area (.arpa)
20 994 0.06% 994 0.07% 13482 0.04% Ireland
21 973 0.06% 895 0.06% 15769 0.04% United Arab Emirates
22 766 0.05% 247 0.02% 4254 0.01% France
23 711 0.04% 709 0.05% 10168 0.03% Austria
24 623 0.04% 613 0.04% 7028 0.02% Brazil
25 507 0.03% 504 0.03% 11630 0.03% Mexico
26 463 0.03% 451 0.03% 6312 0.02% Belgium
27 403 0.02% 375 0.03% 6813 0.02% Switzerland
28 317 0.02% 312 0.02% 13177 0.04% Singapore
29 316 0.02% 305 0.02% 4682 0.01% business (.biz)
30 310 0.02% 307 0.02% 4554 0.01% Poland

 

 


Generated by Webalizer Version 2.01